Also known as
- ASU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Finance, General | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 930 | 930 | 0 | 0 |
With faculty status | 929 | 929 | 0 | 0 |
Tenured | 514 | 514 | 0 | 0 |
On tenure track | 199 | 199 | 0 | 0 |
Not on tenure track | 216 | 216 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 215 | 215 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,518 | $17,060 |
Full time Fees | $2,891 | $2,891 |
Part time, per credit hour | $211 | $797 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 6 |
Asian | 11 | 9 |
Black Or African American | 23 | 73 |
Hispanic Or Latino | 18 | 26 |
Non-resident Alien | 18 | 20 |
White | 568 | 1,206 |
Two Or More Races | 4 | 20 |
Unknown | 7 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Boone, NC 28608