Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Doctoral – Professional | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Philosophy and Religious Studies, Other | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 167 | 167 | 0 | 0 |
With faculty status | 167 | 167 | 0 | 0 |
Tenured | 74 | 74 | 0 | 0 |
On tenure track | 46 | 46 | 0 | 0 |
Not on tenure track | 47 | 47 | 0 | 0 |
Annual contract | 47 | 47 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,986 |
Full time Fees | $180 |
Part time, per credit hour | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 7 | 7 |
Black Or African American | 25 | 90 |
Hispanic Or Latino | 10 | 24 |
Non-resident Alien | 2 | 2 |
White | 280 | 821 |
Two Or More Races | 6 | 6 |
Unknown | 19 | 52 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Louisville, KY 40205-0671