Also known as
- ECU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education Administration | Master's Degree | Yes | Yes |
Anthropology | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | Yes |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Biochemistry | Doctoral – Research | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Doctoral – Research | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biophysics | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Cell/Cellular Biology and Histology | Doctoral – Research | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Computer Engineering Technology/Technician | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | Yes |
Computer Software Engineering | Master's Degree | Yes | Yes |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
Construction Engineering Technology/Technician | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Dentistry | Doctoral – Professional | Yes | No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering/Industrial Management | Postbaccalaureate Cert. | Yes | No |
English Language and Literature, General | Master's Degree | Yes | Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Health | Master's Degree | Yes | Yes |
Family and Community Services | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | Yes |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Postbaccalaureate Cert. | Yes | Yes |
Health Teacher Education | Master's Degree | Yes | Yes |
Health/Medical Psychology | Doctoral – Research | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Postbaccalaureate Cert. | Yes | No |
Industrial Technology/Technician | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Kindergarten/Preschool Education and Teaching | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | Yes |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Mathematics, General | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | Yes |
Medical Microbiology and Bacteriology | Doctoral – Research | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Molecular Biology | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Music Theory and Composition | Master's Degree | Yes | No |
National Security Policy Studies | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Health and Industrial Hygiene | Master's Degree | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Parks, Recreation and Leisure Studies | Master's Degree | Yes | No |
Pharmacology and Toxicology | Doctoral – Research | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Physiology, General | Doctoral – Research | Yes | No |
Physiology, Pathology, and Related Sciences, Other | Doctoral – Research | Yes | No |
Professional, Technical, Business, and Scientific Writing | Doctoral – Research | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Technical Teacher Education | Master's Degree | Yes | Yes |
Therapeutic Recreation/Recreational Therapy | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,654 | 1,386 | 6 | 262 |
With faculty status | 1,628 | 1,362 | 6 | 260 |
Tenured | 801 | 725 | 4 | 72 |
On tenure track | 281 | 236 | 2 | 43 |
Not on tenure track | 546 | 401 | 0 | 145 |
Multi-year contract | 195 | 124 | 0 | 71 |
Annual contract | 13 | 13 | 0 | 0 |
Less-than annual contract | 338 | 264 | 0 | 74 |
Without faculty status | 26 | 24 | 0 | 2 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,434 | $17,036 |
Full time Fees | $2,423 | $2,423 |
Part time, per credit hour | $277 | $1,064 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $25,861 | $6,988 | $25,861 | $6,988 |
Medicine | $17,937 | $2,617 | $44,141 | $2,617 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 37 |
Asian | 90 | 126 |
Black Or African American | 213 | 578 |
Hispanic Or Latino | 78 | 123 |
Non-resident Alien | 73 | 69 |
White | 1,681 | 2,981 |
Two Or More Races | 42 | 84 |
Unknown | 108 | 112 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Greenville, NC 27858-4353