Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Library and Information Science | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 411 | 411 | 0 | 0 |
With faculty status | 411 | 411 | 0 | 0 |
Tenured | 273 | 273 | 0 | 0 |
On tenure track | 75 | 75 | 0 | 0 |
Not on tenure track | 63 | 63 | 0 | 0 |
Annual contract | 63 | 63 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Management Occupations
Business and Financial Operations Occupations
Computer Engineering and Science Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Library and Student Academic Affairs and Other Education Services Occupations
Healthcare Practioners and Technical Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $12,690 |
Full time Fees | $1,759 | $2,399 |
Part time, per credit hour | $470 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 7 |
Black Or African American | 8 | 21 |
Hispanic Or Latino | 11 | 33 |
Non-resident Alien | 2 | 14 |
White | 168 | 619 |
Two Or More Races | 3 | 2 |
Unknown | 14 | 38 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Kutztown, PA 19530-0730