Also known as
- St. Edward's University, St. Edward's
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Applied Behavior Analysis | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
| Educational Administration and Supervision, Other | Doctoral – Research | Yes | Yes |
| Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | Yes |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 166 | 166 | 0 | 0 |
| With faculty status | 166 | 166 | 0 | 0 |
| Tenured | 93 | 93 | 0 | 0 |
| On tenure track | 40 | 40 | 0 | 0 |
| Not on tenure track | 33 | 33 | 0 | 0 |
| Annual contract | 33 | 33 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $28,980 |
| Full time Fees | $590 |
| Part time, per credit hour | $1,242 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 16 |
| Black Or African American | 25 | 48 |
| Hispanic Or Latino | 72 | 183 |
| Non-resident Alien | 8 | 13 |
| White | 85 | 244 |
| Two Or More Races | 5 | 7 |
| Unknown | 1 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Austin, TX 78704-6489