Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agriculture, General | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
General Studies | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Education | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 341 | 309 | 30 | 2 |
With faculty status | 339 | 309 | 28 | 2 |
Tenured | 239 | 236 | 2 | 1 |
On tenure track | 77 | 53 | 23 | 1 |
Not on tenure track | 23 | 20 | 3 | 0 |
Multi-year contract | 2 | 0 | 2 | 0 |
Annual contract | 16 | 15 | 1 | 0 |
Less-than annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Research
Management Occupations
Computer Engineering and Science Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,180 | $19,820 |
Full time Fees | $1,040 | $1,040 |
Part time, per credit hour | $409 | $991 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 4 |
Asian | 21 | 43 |
Black Or African American | 304 | 656 |
Hispanic Or Latino | 10 | 37 |
Non-resident Alien | 159 | 161 |
White | 288 | 680 |
Two Or More Races | 18 | 48 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | No |
On-campus day care for student's children | Yes |
Admissions Office Contact
Nashville, TN 37209-1561