Also known as
- TROY
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Communication and Media Studies, Other | Master's Degree | Yes | Yes |
Community Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | Yes |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Nursing Administration | Doctoral – Professional | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Taxation | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 481 | 481 | 0 | 0 |
With faculty status | 481 | 481 | 0 | 0 |
Tenured | 161 | 161 | 0 | 0 |
On tenure track | 129 | 129 | 0 | 0 |
Not on tenure track | 191 | 191 | 0 | 0 |
Multi-year contract | 191 | 191 | 0 | 0 |
Graduate Assistantships
Teaching
Management Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,146 | $14,292 |
Full time Fees | $802 | $802 |
Part time, per credit hour | $397 | $794 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 15 |
Asian | 9 | 25 |
Black Or African American | 540 | 1,776 |
Hispanic Or Latino | 92 | 137 |
Non-resident Alien | 183 | 126 |
White | 777 | 1,290 |
Two Or More Races | 40 | 106 |
Unknown | 75 | 115 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Troy, AL 36082-0001