Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacy | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,091 | 1,846 | 237 | 8 |
With faculty status | 2,091 | 1,846 | 237 | 8 |
Tenured | 797 | 719 | 75 | 3 |
On tenure track | 279 | 256 | 23 | 0 |
Not on tenure track | 1,015 | 871 | 139 | 5 |
Multi-year contract | 940 | 805 | 131 | 4 |
Annual contract | 70 | 64 | 6 | 0 |
Less-than annual contract | 5 | 2 | 2 | 1 |
Graduate Assistantships
Teaching
Research
Management Occupations
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,790 | $24,532 |
Full time Fees | $1,678 | $1,678 |
Part time, per credit hour | $640 | $1,227 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $22,332 | $1,678 | $27,332 | $1,678 |
Medicine | $28,370 | $1,310 | $46,634 | $1,310 |
Pharmacy | $16,612 | $1,678 | $29,540 | $1,678 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 13 |
Asian | 202 | 285 |
Black Or African American | 256 | 723 |
Hispanic Or Latino | 141 | 273 |
Native Hawaiian OrOther Pacific Islander | 9 | 9 |
Non-resident Alien | 1,235 | 934 |
White | 2,790 | 5,611 |
Two Or More Races | 56 | 119 |
Unknown | 390 | 610 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Cincinnati, OH 45221-0063