Also known as
- UIW
- Incarnate Word
- Incarnate
- Incarnate Word, University of
- Incarnate Word, Univ of
- Univ. of the Incarnate Word
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 330 | 330 | 0 | 0 |
| With faculty status | 330 | 330 | 0 | 0 |
| Tenured | 169 | 169 | 0 | 0 |
| On tenure track | 73 | 73 | 0 | 0 |
| Not on tenure track | 88 | 88 | 0 | 0 |
| Multi-year contract | 18 | 18 | 0 | 0 |
| Annual contract | 70 | 70 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $20,610 |
| Full time Fees | $2,040 |
| Part time, per credit hour | $1,145 |
Tuition & Fees By Program
| Program | Tuition | Fees |
|---|---|---|
| Optometry | $42,120 | $3,200 |
| Osteopathic Medicine | $62,400 | $2,300 |
| Pharmacy | $40,500 | $705 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 2 |
| Asian | 138 | 213 |
| Black Or African American | 134 | 162 |
| Hispanic Or Latino | 461 | 705 |
| Native Hawaiian OrOther Pacific Islander | 7 | 3 |
| Non-resident Alien | 108 | 146 |
| White | 341 | 409 |
| Two Or More Races | 44 | 50 |
| Unknown | 67 | 70 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78209