Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacy | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,363 | 1,686 | 90 | 587 |
With faculty status | 2,363 | 1,686 | 90 | 587 |
Tenured | 1,148 | 1,094 | 0 | 54 |
On tenure track | 396 | 383 | 0 | 13 |
Not on tenure track | 819 | 209 | 90 | 520 |
Multi-year contract | 130 | 110 | 2 | 18 |
Annual contract | 677 | 94 | 83 | 500 |
Less-than annual contract | 12 | 5 | 5 | 2 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,439 | $24,905 |
Full time Fees | $1,249 | $1,249 |
Part time, per credit hour | $579 | $1,385 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $29,700 | $1,388 | $62,084 | $1,388 |
Law | $20,369 | $1,249 | $39,587 | $1,249 |
Medicine | $34,541 | $1,388 | $64,473 | $1,388 |
Pharmacy | $25,060 | $1,388 | $46,640 | $1,388 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 6 |
Asian | 121 | 135 |
Black Or African American | 105 | 240 |
Hispanic Or Latino | 86 | 114 |
Non-resident Alien | 572 | 405 |
White | 2,236 | 3,171 |
Two Or More Races | 49 | 52 |
Unknown | 202 | 217 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Lexington, KY 40506-0032