Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pharmacy | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,776 | 3,932 | 794 | 50 |
With faculty status | 4,048 | 3,932 | 66 | 50 |
Tenured | 1,123 | 1,123 | 0 | 0 |
On tenure track | 442 | 442 | 0 | 0 |
Not on tenure track | 2,483 | 2,367 | 66 | 50 |
Multi-year contract | 704 | 663 | 24 | 17 |
Annual contract | 1,761 | 1,686 | 42 | 33 |
Less-than annual contract | 18 | 18 | 0 | 0 |
Without faculty status | 728 | 0 | 728 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $21,260 | $34,944 |
Full time Fees | $800 | $800 |
Part time, per credit hour | $858 | $1,429 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $44,214 | $800 | $51,400 | $800 |
Law | $31,586 | $800 | $39,410 | $800 |
Medicine | $50,010 | $800 | $51,464 | $800 |
Pharmacy | $29,604 | $800 | $33,002 | $800 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 5 |
Asian | 319 | 365 |
Black Or African American | 183 | 328 |
Hispanic Or Latino | 155 | 208 |
Non-resident Alien | 1,374 | 1,171 |
White | 2,761 | 3,796 |
Two Or More Races | 78 | 96 |
Unknown | 367 | 491 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Pittsburgh, PA 15260