Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | No |
| Applied Economics | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Teacher Education | Master's Degree | Yes | Yes |
| Business/Commerce, General | Master's Degree | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Communication, General | Master's Degree | Yes | Yes |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computer Science | Master's Degree | Yes | No |
| Construction Management | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
| Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
| Education, General | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Finance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health Communication | Postbaccalaureate Cert. | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Mathematics, General | Postbaccalaureate Cert. | Yes | No |
| Occupational Health and Industrial Hygiene | Master's Degree | Yes | Yes |
| Organizational Communication, General | Postbaccalaureate Cert. | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Superintendency and Educational System Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 460 | 460 | 0 | 0 |
| With faculty status | 458 | 458 | 0 | 0 |
| Tenured | 266 | 266 | 0 | 0 |
| On tenure track | 83 | 83 | 0 | 0 |
| Not on tenure track | 109 | 109 | 0 | 0 |
| Multi-year contract | 103 | 103 | 0 | 0 |
| Annual contract | 6 | 6 | 0 | 0 |
| Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $9,256 | $20,316 |
| Full time Fees | $1,287 | $1,287 |
| Part time, per credit hour | $514 | $1,129 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 3 |
| Asian | 38 | 33 |
| Black Or African American | 59 | 77 |
| Hispanic Or Latino | 54 | 75 |
| Non-resident Alien | 11 | 13 |
| White | 691 | 1,049 |
| Two Or More Races | 14 | 22 |
| Unknown | 41 | 41 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Whitewater, WI 53190-1790