Also known as
- Valpo
- VU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Actuarial Science | Postbaccalaureate Cert. | Yes | No |
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
African Studies | Postbaccalaureate Cert. | Yes | No |
Applied and Professional Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Asian Studies/Civilization | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | No |
Chinese Studies | Master's Degree | Yes | Yes |
Computational Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Cyber/Electronic Operations and Warfare | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Econometrics and Quantitative Economics | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Ethics | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
European Studies/Civilization | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
History, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Information Technology | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Economics | Master's Degree | Yes | No |
International/Global Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Latin American Studies | Postbaccalaureate Cert. | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Studies, General | Postbaccalaureate Cert. | Yes | No |
Management Science | Postbaccalaureate Cert. | Yes | No |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Nursing Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Sports Communication | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 313 | 313 | 0 | 0 |
With faculty status | 313 | 313 | 0 | 0 |
Tenured | 142 | 142 | 0 | 0 |
On tenure track | 103 | 103 | 0 | 0 |
Not on tenure track | 68 | 68 | 0 | 0 |
Multi-year contract | 16 | 16 | 0 | 0 |
Annual contract | 52 | 52 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,070 |
Full time Fees | $428 |
Part time, per credit hour | $615 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $39,450 | $922 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 2 |
Asian | 15 | 20 |
Black Or African American | 54 | 85 |
Hispanic Or Latino | 38 | 52 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 460 | 155 |
White | 287 | 388 |
Two Or More Races | 3 | 16 |
Unknown | 38 | 68 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Valparaiso, IN 46383