Also known as
- WSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Environmental Toxicology | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,447 | 1,680 | 767 | 0 |
With faculty status | 1,680 | 1,680 | 0 | 0 |
Tenured | 733 | 733 | 0 | 0 |
On tenure track | 232 | 232 | 0 | 0 |
Not on tenure track | 715 | 715 | 0 | 0 |
Multi-year contract | 710 | 710 | 0 | 0 |
Annual contract | 5 | 5 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 767 | 0 | 767 | 0 |
Graduate Assistantships
Teaching
Research
Library and Student Academic Affairs and Other Education Services Occupations
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,165 | $30,682 |
Full time Fees | $1,688 | $1,688 |
Part time, per credit hour | $590 | $1,278 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $28,139 | $1,973 | $30,921 | $1,973 |
Medicine | $31,063 | $2,023 | $64,640 | $2,023 |
Pharmacy | $20,801 | $2,020 | $41,852 | $2,020 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 21 |
Asian | 371 | 422 |
Black Or African American | 360 | 1,167 |
Hispanic Or Latino | 112 | 175 |
Native Hawaiian OrOther Pacific Islander | 6 | 4 |
Non-resident Alien | 1,146 | 609 |
White | 2,517 | 3,678 |
Two Or More Races | 78 | 127 |
Unknown | 216 | 324 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | Yes |
Admissions Office Contact
Detroit, MI 48202