Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Related Services, Other | Master's Degree | Yes | No |
Advertising | Master's Degree | Yes | Yes |
Art/Art Studies, General | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Other |
Yes Yes |
Yes No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Postbaccalaureate Cert. | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Curriculum and Instruction | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No Yes |
Cyber/Electronic Operations and Warfare | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Education, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Educational Assessment, Evaluation, and Research, Other | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Educational Psychology | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Foreign Languages and Literatures, General | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Human Resources Management and Services, Other | Master's Degree | Yes | Yes |
Intellectual Property Law | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Relations and Affairs | Master's Degree | Yes | Yes |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Legal Assistant/Paralegal | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Legal Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Information Systems, General | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nurse Anesthetist | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | Yes |
Purchasing, Procurement/Acquisitions and Contracts Management | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Telecommunications Management | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 214 | 214 | 0 | 0 |
With faculty status | 214 | 214 | 0 | 0 |
Tenured | 149 | 149 | 0 | 0 |
On tenure track | 41 | 41 | 0 | 0 |
Not on tenure track | 24 | 24 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,300 |
Full time Fees | $0 |
Part time, per credit hour | $685 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 48 | 31 |
Asian | 287 | 189 |
Black Or African American | 2,477 | 4,786 |
Hispanic Or Latino | 675 | 739 |
Native Hawaiian OrOther Pacific Islander | 20 | 15 |
Non-resident Alien | 203 | 189 |
White | 3,553 | 3,132 |
Two Or More Races | 158 | 154 |
Unknown | 482 | 559 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | Yes |
On-campus day care for student's children | No |
Admissions Office Contact
Saint Louis, MO 63119-3194